Storm 120
Overview
Features a progressive off-road design and features that will help you discover your favourite way to ride trails.
| FRAME | Aluminum, Smooth Welding, 10x135mm QR, Tapered HT |
| FORK | SR Suntour XCM32LO w/ lockout, 120mm, 46mm offset, 15x100mm |
| REAR SHIFTER | Shimano Cues SL-U6000-10R, 10sp |
| REAR DERAILLEUR | Shimano Cues RD-U6000, 10sp, GS |
| CRANKSET | Prowheel Alloy, 30T, 170mm (S-M), 175mm (L - XXL) |
| BOTTOM BRACKET | Cartridge, ST 73mm, 113mm axle length |
| CASSETTE | Shimano Cues CS-LG300-10, 11-48T, 10sp |
| CHAIN | KMC Cues XGlide 9/10/11 |
| FRONT BRAKE | Tektro HD-M275, Resin pads |
| FRONT BRAKE ROTOR | Tektro. 160mm, 6-bolt |
| REAR BRAKE | Tektro HD-M275, Resin pads |
| REAR BRAKE ROTOR | Tektro. 160mm, 6-bolt |
| BRAKE LEVERS | Tektro HD-M275 |
| HANDLEBAR | 6061 Alloy DB, 750mm (S) / 780mm (M,L,XL,XXL) 30mm rise |
| STEM | Alloy 50mm Length, 31.8mm Clamp |
| SEATPOST | X-Fusion Manic LC, 31.6mm, 100mm (S), 125mm (M,L/XL/XXL) |
| HEADSET | Sealed Cartridge Bearings, Tapered 1-1/8" - 1.5" ( IS42/28.6 | IS52/40 ) |
| HEADSET SPACER | 3x10mm |
| SADDLE | Norco XC, Steel Rail |
| GRIPS | DDK lock-On, 139mm length |
| PEDALS | Nylon Flat Pedal |
| SEATPOST CLAMP | Norco Alloy Bolted, 34.9mm ID |
| FRONT HUB | Formula DC51 , 15x100mm, 32h, 6-bolt |
| REAR HUB | Formula DC-1422,10x135mm QR, HG, 32h, 6-bolt |
| RIMS | DP 27 Rims, 27mm ID, 32H |
| REAR TIRE | Maxxis Forekaster, 29x2.35" (27.5X2.35"size S), Wire |
| REAR TIRE | Maxxis Forekaster, 29x2.35" (27.5X2.35"size S), Wire |
| SPOKES/NIPPLES | Stainless Steel, 14g |
| WEIGHT | 14.59 kg (32.1 lbs) |
| WEIGHT SIZE | L |
Sizing
Not sure of your size? Call 416.769.0606 or come by 2100 Bloor St W and we’ll size you up.
Delivery and pickup
Free local delivery on bikes within the GTA, free pickup at 2100 Bloor St W, and shipping anywhere in Canada. See the shipping page for details.
Returns
Questions about a return or exchange? Read the refund policy or call the shop.
